COMPANY PROFILE
Company name | OK Color America Corporation |
---|---|
Website URL | www.okcoloramerica.com |
Established | June, 1994 |
Capital | $1.6 Million |
President | Yuji Inui |
Address | 578 Amapola Ave, Torrance, CA 90501 |
Service | Colorant for plastics (Color concentrate, Dry color and Specialty color) |
HISTORY
June 1994 | OK Color America Corporation (O.C.A. Corp.) incorporated in L.A., USA, with R&D laboratory, with a capital of $450,000. |
---|---|
July 1996 | O.C.A. Corp., L.A., USA, increased the capital to $1,450,000. |
November 1996 | O.C.A. Corp., completed and started up a new factory. |
March 2006 | Acquired ISO9001 certification. |
May 2008 | O.C.A. Corp., increased capital to $1,600,000. |
2020 | Released new Web Site |
OK KASEI GROUP
Established | February 20, 1968 |
---|---|
Capital | 90,000,000 JPY (As of Nov 1, 2017) |
Number of employees | 230 (Group Total) |
Directors | President Yuji Inui |
Bankers | Mitsubishi Tokyo UFJ Bank |
Location | Head Office, Sales Division and Design Room 7F, Bingomachi 1-7-3, Osaka City, Chuo-Ku, Osaka prefecture, 541-0051, Japan Tel: 06-6266-1580(Main) +81-6-6266-1580 Fax: 06-6266-1581 Kansai Factory Torikai-honmachi 3-4-35, Settsu city, Osaka prefecture 566-0052, Japan Tel: 072-654-8484 (Main) +81-72-654-8484 Fax: 072-654-8489 +81-72-654-8489 Chubu Factory, Chubu Sales office and Design Room Yasunaga 975, Kuwana city, Mie prefecture 511-0839 Tel: 0594-24-1781 (Main) +81-594-24-1781 Fax: 0594-24-1782 +81-594-24-1782 Kanto Factory and Kanto Sales office Koguki 3201-2, Kazo-city, Saitama prefecture 347-0111 Tel: 0480-73-7801 (Main) +81-480-73-7801 Fax: 0480-73-7802 +81-480-73-7802 Tokyo Sales office and Design Room 9F, Crystal Bldg., Kanda-sudacho 2-17-18, Chiyoda-ku, Tokyo 101-0041 Tel: 03-5297-7035 (Main) +81-3-5297-7035 Fax:03-5297-7036 +81-3-5297-7036 Fukuoka Sales Office Fukuoka-citym Chuou-ku, Daimyo 2-1-13 Hokuriku Sales Office Toiyamachi 1-1-8, Toyama-city, Toyama prefecture 930-0834 Tel: 076-452-3616 Fax: 076-452-3617 Shanghai OK KASEI Co., Ltd. 沃凱化成工業(上海)有限公司 200245 上海市閔行経済技術開発区文井路451号 451 Wenjing Road, Minhang Economic & Technological Development District, Shanghai 200245 TEL : 021-64623823 FAX : 021-64623978 OK KASEI THAILAND CO.,LTD 700/244-245 Amata City Chonburi Industrial Estate,Moo 1 Tambol Bankao, Amphur Phanthong,Chonburi 20160,Thailand TEL : 038-465001 FAX : 038-465002 |
OK KASEI GROUP HISTORY
May 1966 | Incorporated at Morinomiya, Chuo-ku, Osaka, as a company specialized in coloring technology dealing with pioneering products for plastic colorants imported from foreign countries as well as development of products. |
---|---|
February 1968 | OK-KASEI Co., Ltd. established with a capital of ¥1.5 million (present Osaka Sales Office) |
May 1978 | Developed and started sale of granular colorants and increased the capital to ¥30 million. |
September 1984 | Incorporated Tokyo OK Kasei Co., Ltd. at Kanda, Tokyo, with a capital of ¥10 million. |
October 1989 | Acquired patent for Play Color, a marble-pattern colorant (Japan, USA, EC, etc.) |
May 1992 | Chubu Factory completed and started operation as an R&D factory to develop new products. Production capability reinforced centering on Play Color. |
June 1994 | OK Color America Corporation (O.C.A. Corp.) incorporated in L.A., USA, with R&D laboratory, with a capital of $450,000. |
April 1995 | Applied for patent of Fast Clean, detergent for plastics, and acquired the patent. |
July 1996 | O.C.A. Corp., L.A., USA, increased the capital to $1,450,000. |
November 1996 | O.C.A. Corp., completed and started up a new factory. |
December 2000 | Acquired ISO9001 certification (head office factory). |
December 2001 | Acquired ISO9001 certification (Kanto Factory and Chubu Factory). |
August 2003 | Shanghai OK KASEI Co., Ltd. started operation. |
February 2004 | Acquired ISO14001 certification (all factories and offices in Japan). |
July 2005 | Capital increased to ¥252 million. |
January 2010 | Tokyo office/design room functions relocated to Chiyoda-ku Kanda. |
January 2011 | Hukuoka office/Newly established Fukuoka Sales Office and Design Room at Hakata-ku, Fukuoka-pref. |
August 2014 | Established OK KASEI(THAILAND)CO., LTD with a capital of THB 32.5 million. |
July 2015 | OK KASEI(THAILAND)CO., LTD increased capital to THB 42.5 million. |
March 2016 | OK KASEI(THAILAND)CO., LTD increased capital to THB 57.5 million. |
January 2017 | OK KASEI(THAILAND)CO., LTD increased capital to THB 67.5 million. |
March 2018 | OK KASEI(THAILAND)CO., LTD increased capital to THB 77.5 million. |
April 2018 | OK KASEI(THAILAND)CO., LTD started operation in second factory. |
February 2019 | Head Office moved to the current address. |